KNBT Emmaus Halloween Parade 5K Run

 (View 2007 Results) (View 2008 Results)(View 2009 Results)(View 2010 Results)


  Presenting Sponsors

KNBT
Finish Line Running Store

Additonal Sponsors

Patrick Slattery - For State Rep.

Back in Action - Emmaus

South Mountain Cycle

Lehigh Valley Iron Pigs

Wesley Works Entertainment & Photography

Wesley Works Real Estate, Inc

Sponsor The 2011 Race

Halloween in Emmaus 5K
10/15/2011

236 Finishers


Place / Name / Age / Gender / Time
1 Ian Walsh 25 M 16:23
2 Jeremiah Reinhart 24 M 16:47
3 Avery Scripture 16 M 16:54
4 Kevin Durkin 31 M 17:00
5 R. Reinhard 35 M 17:17
6 Luke Pukanecz 13 M 18:53
7 Jason James 49 M 18:55
8 Brian Wright 29 M 18:57
9 Joe Samaritano 41 M 19:01
10 James Krupa 45 M 19:02
11 Rob Gallagher 46 M 19:04
12 Kevin Berger 46 M 19:21
13 Chris Fowler 36 M 19:27
14 Dean Dimmig 48 M 19:31
15 Finn Hobson 16 M 19:35
16 Matthew Benner 26 M 19:37
17 Rob Benner 45 M 19:39
18 Nick Vidamsky 26 M 19:57
19 Bill Fitzmaurice 45 M 20:00
20 Matthew Rumfield 27 M 20:15
21 Helen Dole 29 F 20:17
22 Emily Furia 32 F 20:33
23 Antonio Perinotti 14 M 20:39
24 Howard Renner 42 M 20:52
25 Darren Labenberg 14 M 20:57
26 Chris Damiano 26 M 21:34
27 Christopher Neely 16 M 21:35
28 Evan Wait 16 M 21:36
29 Michael Ott 38 M 21:37
30 Brian Pollock 36 M 21:38
31 Edmund Ogutu 56 M 21:45
32 Peter Cheplick 38 M 21:55
33 Thomas Durham 13 M 21:57
34 Brian Cawley 46 M 21:59
35 Suzanne Beers 31 F 22:00
36 Brent Labenberg 46 M 22:01
37 Stephen Zakos 41 M 22:06
38 Stephen Borkowski 34 M 22:10
39 Kathryn Sikorski 30 F 22:13
40 Renee Hislop 41 F 22:14
41 Renee Crane 26 F 22:15
42 Kale Beers 40 M 22:18
43 Rob Thomas 28 F 22:22
44 Steven Werkheiser 43 M 22:23
45 Drew Labenberg 15 M 22:24
46 Tyler Corpora 12 M 22:25
47 Cameron Widdoss 13 M 22:26
48 Greg Jaindl 14 M 22:26
49 John Miller 31 M 22:26
50 Austin Thoet 12 M 22:38
51 Erin Benner 29 F 22:40
52 Robert Takacs 33 M 22:54
53 Dan Kratzer 32 M 22:57
54 Doug Williams 43 M 23:04
55 John Guth 36 M 23:06
56 Kyle Ren 14 M 23:09
57 Jacob Hoffman 24 M 23:17
58 Kali Sarver 13 F 23:18
59 Gail Rolls 39 F 23:21
60 Mason Trinkle 15 M 23:24
61 Thomas Hampsey 43 M 23:44
62 Shannon Leight 37 F 23:45
63 Jeffrey Miller 36 M 23:47
64 Colin Cramer 11 M 23:50
65 Robert James Reese 28 M 23:53
66 Brian Serfass 32 M 23:58
67 Andrew Gigler 12 M 24:07
68 Noah Meyers 11 M 24:09
69 Franco Perinotti 11 M 24:09
70 Andrew Meyers 41 M 24:09
71 Cassidy Leight 13 F 24:10
72 Ben Kohler 51 M 24:10
73 Anna Thoet 14 F 24:10
74 Anna Thomas 27 F 24:11
75 Stephen Roesch 34 F 24:13
76 Amanda Thoet 18 F 24:14
77 Collin Riegel 13 M 24:15
78 Mary Ellen Rudoi 37 F 24:18
79 Stephen Boyer 52 M 24:22
80 Dustin Hartman 35 M 24:32
81 Mike Troxel 23 M 24:35
82 Sydney Ott 13 F 24:37
83 Shannon Myrick 13 F 24:38
84 Dylana Labenberg 13 F 24:38
85 Mike Romanic 56 M 24:41
86 Mary Postma 40 F 24:52
87 Jennifer Peters 39 F 24:54
88 Chad Fehr 35 M 24:55
89 Miranda O'Donald 13 F 24:56
90 R.J. Karoly 33 M 24:58
91 John Raymond 35 M 25:00
92 Vivian Ramirez 54 F 25:01
93 Jeff Kicska 42 M 25:02
94 Kenna Kita 14 F 25:03
95 Jarid Lichtenwalter 11 M 25:05
96 Donna Ornosky 49 F 25:06
97 Timothy Yanega 45 M 25:12
98 Bonnie Jean Schaf 40 F 25:18
99 David Schaf 41 M 25:20
100 Patrick Slattery 31 M 25:22
101 Joseph Macey 63 M 25:23
102 Scott Barr 49 M 25:26
103 Ellen Dashe 53 F 25:32
104 George Dimopoulos 41 M 25:34
105 Matthew Durham 39 M 25:40
106 Austin Flaugh 14 M 25:44
107 Jerry Dunn 46 M 25:45
108 Jim Trinkle 43 M 25:48
109 Briel Dimmig 25 F 25:50
110 Erik Rhoades 34 M 25:51
111 Christa Candy 35 F 25:56
112 Adam Selmasska 27 M 26:13
113 Jennifer Rolle 38 F 26:15
114 Ryan Tocci 31 M 26:18
115 Kevin Ager 28 M 26:21
116 Isabel Batres 13 F 26:23
117 Alec Laboski 11 M 26:25
118 Christine Bucher 45 F 26:26
119 Michael Wambaugh 50 M 26:31
120 Stacy Gabel 37 F 26:34
121 Thomas Panko 32 M 26:35
122 Holly Lingo 48 F 26:37
123 Raymond Flaugh 46 M 26:44
124 Kami Reinhard 34 F 26:46
125 Kera Reinhard 8 F 26:47
126 Jonathan Kuykendall 33 M 26:51
127 Hailey Reinhard 6 F 27:00
128 Neil Ren 16 M 27:11
129 Frank Huch 42 M 27:26
130 Robert Sopko 41 M 27:28
131 Alison Hudak 53 F 27:46
132 Kandi Perazzo 33 F 27:48
133 Natalie Strickland 13 F 27:50
134 Shelley Miller 34 F 27:55
135 Danielle Trittenbach 32 F 27:57
136 Evangelos Karetsos 8 M 27:57
137 Jeffrey Edmonston 31 M 27:59
138 Marty O'Connor 59 M 28:05
139 Michele Kozy 39 F 28:06
140 Sherry Miller 36 F 28:07
141 Chris Vitalos 44 M 28:08
142 Ashley Transue 17 F 28:08
143 Megan Brislin 34 F 28:16
144 Kelley Schaaf 37 F 28:18
145 Kathryn Barnes 37 F 28:19
146 Jacquelyn DePotter 30 F 28:19
147 Jamy Ritter 42 M 28:20
148 Jon Berger 36 M 28:23
149 Sharon Michels 36 F 28:24
150 Sarah Rander 13 F 28:26
151 Claudia Sacks 13 F 28:27
152 Mark Richardson 59 M 28:29
153 Jeremy Kuhns 33 M 28:35
154 Patti Herberlein 43 F 28:40
155 Stephen Hoopes 39 M 28:42
156 Jessica Younker 36 F 28:48
157 Alicia Marchioni 27 F 28:49
158 David Boyle 29 M 28:49
159 Jesse Lytle 24 M 28:50
160 Ashley Selmasska 28 F 28:50
161 Angela Schoen 35 F 28:50
162 Bernadine Johnson 40 F 28:53
163 Mike Carpenter 38 M 28:55
164 Michael Hensler 17 M 28:59
165 Joelle Smith 36 F 29:09
166 Hannah Laboski 14 F 29:25
167 Tonya Dellatore 26 F 29:26
168 Jason Swavely 31 M 29:35
169 Anne Milne 44 F 29:40
170 Janine Gilboy 36 F 29:41
171 Robin Dougherty 39 F 29:44
172 Sherri Ievers 34 F 29:58
173 Dana Shamy 25 F 30:03
174 Jonathan Stockton 25 M 30:14
175 Lisa Meyers 39 F 30:16
176 Jesse Werkheiser 32 M 30:19
177 Michael Goth 50 M 30:19
178 Katherine Gill 9 F 30:20
179 Tim Gill 40 M 30:21
180 Rachael Boyle 25 F 30:23
181 Carol Nagazina 49 F 30:26
182 Daniel Ruch 30 M 30:29
183 Molly Sebastian 67 F 30:33
184 Ann Bresinger 34 F 30:35
185 Cora Roeder 27 F 30:37
186 Joe Webster 30 M 30:38
187 Kimberly Held 25 F 30:55
188 Daniel Held 34 M 30:58
189 Amy Miller 39 F 31:08
190 Virginia Gagliardi 24 F 31:10
191 Patty Simons 47 F 31:10
192 Jennifer Hoch 33 F 31:12
193 Andrew Mulqueen 25 M 31:13
194 Matthew Mulqueen 48 M 31:15
195 Julia Mulqueen 21 F 31:17
196 Maria Gagliardi 21 F 31:57
197 Margarita Polyak 20 F 31:58
198 Niko Karetsos 7 M 32:05
199 Spyro Karetsos 37 M 32:06
200 Jason Roberts 32 M 32:07
201 Kristen Wassel 36 F 32:11
202 Emily Buckwalter 12 F 32:22
203 Mary Corcoran 36 F 32:23
204 Lucinda Schware 9 F 32:41
205 Michael Schware 45 M 32:42
206 Mark Schaaf 40 M 32:45
207 Nadine Eichner 61 F 32:48
208 Tamah Biello 41 F 32:49
209 Jennifer Fried 38 F 32:56
210 Scott Sikorski 30 M 33:15
211 Meredith Hudak 24 F 33:18
212 Matthew Zager 10 M 33:24
213 Mike Zager 47 M 33:25
214 Benjamin Wax 11 M 33:26
215 Robert Wax 38 M 33:27
216 Norman Benford 38 M 33:30
217 Kate Alford 25 F 33:49
218 Deanna Smickley 41 F 33:57
219 Barbara Garcia 40 F 34:13
220 Jeffrey Gehl 50 M 34:25
221 John Gilpatrick 23 M 34:25
222 Katie Stauffer 29 F 35:14
223 April Derr 28 F 35:15
224 Tom Spinner 30 M 35:18
225 Deborah Copf-Miller 60 F 35:50
226 Michele Aldridge 36 F 35:51
227 Anthony Garcia 42 M 36:06
228 Rachel Zavecz 31 F 36:10
229 Jamie-Lynn Mackay 29 F 36:22
230 Dawn Ackerman 34 F 36:22
231 Tiffany Villaveces 37 F 36:23
232 Kelly Haas 12 F 37:26
233 Jen Frizzell 35 F 38:01
234 Alyssa Sopko 14 F 39:45
235 Caroline Smith 14 F 39:46
236 Laura Haas 43 F 40:04




 

Race Info | Register | The Course | Prizes & Contests | Sponsors | Donate | Volunteer | Results | Directions | FAQ's | Contact
Home